Point systems
Fantasy Sport, Real Thrills – Join Mix - Toping Today!
Fantasy Football Scoring System
| Player Action | Points |
|---|---|
| Attacking Players (Forwarders, Midfielders, Defenders, Goalkeepers) | |
| Goal | 5 (forward), 6 (midfielder), 7 (defender/goalkeeper) |
| Assist | 3 |
| Won Penalty | 2 |
| Missed Penalty | -2 |
| Shot on the Post (No Goal) | 1 |
| Created Goal Chance | 1 |
| Defensive Actions (Defenders, Midfielders, Goalkeepers) | |
| "Dry" Match (Cleanup) | 4 (goalkeeper), 3 (defender), 1 (midfielder) |
| Key Tackle/Interception | 1 (for 3 actions) |
| Successful Shot Blocks | 1 (for 2 blocks) |
| Saved Penalty (goalkeeper) | 5 |
| Anti-bonuses (penalty points) | |
| Missed goal (goalkeeper/defender) | -1 for each goal after the first |
| Yellow card | -1 |
| Red card | -3 |
| Own goal | -3 |
| Mistake that led to a goal | -2 |
| Game bonuses | |
| Player of the match (official rating) | 3 |
| Highest match rating (according to statistics) | 2 |
| Team victory | 1 (if played 60+ min) |
| Special bonuses | |
| Goal from outside the penalty area | +1 |
| Goal after dribbling 2+ players | +1 |
| Back pass or other spectacular pass that led to a goal | +1 |
| Goal or assist in injury time | +1 |
| Fantasy Basketball Scoring System | |
| Basic Statistics | |
| Points | +1 per point |
| Rebounds | +1.2 (offensive), +1 (defensive) |
| Pass (assist) | +1.5 |
| Steals | +3 |
| Blocked shot | +3 |
| Achieved three-pointer | +4 |
| Achieved free throw | +1 |
| Triple-double (10+ in three categories) | +5 |
| Double-double (10+ in two categories) | +3 |
| Anti-bonuses (penalty points) | |
| Loss (training) | -2 |
| Missed free throw | -1 |
| Missed field goal | -0.5 |
| Fouls (for each) | -1 |
| Fall-out (5 or 6 fouls depending on the league) | -3 |
| Technical foul | -2 |
| Disqualification (removal from the game) | -5 |
| Additional bonuses | |
| Player of the match (official rating) | +3 |
| Key shot in the last 30 seconds (if the team won) | +2 |
| Team victory | +1 (if played 20+ min) |
| Team loss with a minimum gap (≤3 points) | +1 (if played 20+ min) |
| Special bonuses | |
| Throw at the siren | +3 |
| Dunk over the opponent | +2 |
| 5+ blocks in the match | +3 |
| 5+ steals in the match | +3 |
| 50+ points in the game | +10 |
| 30+ rebounds in the game | +10 |
| 20+ assists in the game | +10 |
